VANCOUVER SCION

10009 NE 4TH PLAIN RD

VANCOUVER, WA 98662
Phone: 360-253-4440
Fax: 360-896-6483
VANCOUVER SCION - Print
Finance
Description    
Finance Rates Terms Available  
Zone 1+ (720+) 60mo 5.50% / 66mo 5.50% / 72/75mo 5.50% / 84mo 6.00%  
Zone 1 (FICO 719-690) 60 Months 5.99%
Zone 1 (FICO 719-690) 66 Months 5.99%
Zone 1 (FICO 719-690) 72/75 Months 5.99%
Zone 1 (FICO 719-690) 84 Months 6.49%
Zone 2 (FICO 689-670) 60 Months 6.50%
Zone 2 (FICO 689 - 670) 66 Months 6.50%
Zone 2 (FICO 689- 670) 72/75 Months 7.00%
Zone 3 (FICO 669-650) 60 Months 7.75%
Zone 3 (FICO 669-670 66 Months 7.75%
Zone 3 (FICO 669-670) 72/75 Months 8.25%
Zone 4 (FICO 649-630) 60 Months 9.35%
Zone 4 (FICO 649-630 66 Months 9.60%
Zone 4 (FICO 649-630 72/75 Months 9.85%
Zone 5 (FICO 629-610) 60 Months 12.00%
Zone 5 (FICO 629-610) 66 Months 12.00%
Zone 5 (FICO 629-610) 72/75 Months 13.00%
Zone 6 (FICO 609-580) 60 Months 16.40%
Zone 6 (FICO 609-580) 66 Months 17.15%
Zone 6 (FICO 609-580) 72/75 Months 17.65%
Zone 7 (FICO 579-520) 60 Months 19.50%
Zone 7 (FICO 579-520) 66 Months 20.10%
Zone 7 (FICO 579-520) 72/75 Months 20.85%
Certified pre-owned scion rates
Zone 1 + (720+) 60mo 5.50%/ 66mo 5.50%/ 72-75mo 5.50%/ 84mo 6.00%
Zone 1 (FICO 690-719) 60mo 5.99%/ 66mo 5.99%/ 72-75mo 5.99%/ 84mo 6.49%
Zone 2 (FICO 689-670) 60mo 6.50%/ 66mo 6.50%/ 72-75mo 7.00%
Zone 3 (FICO 669-650) 60mo 7.75%/ 66mo 7.75%/ 72-75mo 8.25%
Zone 4 (FICO 649<630) 60mo 9.35%/ 66mo 9.60%/ 72-75mo 9.85%
Zone 5 (FICO 629<610) 60mo 12.00%/ 66mo 12.00%/ 72-75mo 13.00%
Zone 6 (FICO 609<580) 60mo 16.40%/ 66mo 17.15%/ 72-75mo 17.65%
Zone 7 (FICO 579<520) 60mo 19.50%/ 66mo 20.10%/ 72-75mo 20.85%
New Scion Military Rebate Please ask for qualifications $400.00
Rates Based Upon Credit Approval. Alternative Financing Available. Please inquire
Credit union direct lending Available at cutomer request Based on approved credit
Lease Factors    
Zone 1+ (Fico 730+)  0.00285
Zone 1 (FICO 690 - 729) up to 60 months  0.00295
Zone 2 (FICO 689 - 650) up to 60 months  0.00340
Zone 3 (Fico  649 - 621) up to 60 months  0.00460
Zone 4 (FICO < 620) up to 60 months  0.00520
Rates Based Upon Credit Approval. Alternative Financing Available. Please Inquire.
Certified pre-owned scion rates
Zone 1+ (Fico 730+) 0.00285
Zone 1 (FICO 690 - 729) 0.00295
Zone 2 (FICO 689 - 650) 0.00340
Zone 3 (Fico  649 - 621) 0.00480
Zone 4 (FICO < 620) 0.00540
Scion New Vehicle Protection Plans Months/Miles  
Platinum Protection - $50 Deductible 72/75K=$875, 72/100K=$995, 84/75K=$950, 84/100K=$1050  
Platinum Protection - $0 Deductible 72/75K=$925, 72/100K=$1075, 84/75K=$1050, 84/100K=$1150  
Gold Protection - $50 Deductible 60/60K=$700, 72K/100K=$825, 72/75K=$750, 72/100K=$900  
Gold Protection - $0 Deductible 60/60K=$750, 72K/100K=$875, 72/75K=$800, 72/100K=$950  
Powertrain Protection - $50 Deductible 72/100K=$725  
Powertrain Protection - $0 Deductible 72/100K=$775  
Other Products    
Guaranteed Auto Protection (GAP)   $499.00
A Touch of Class Premium $499.00
Lo jack Lifetime benefit + Early Warning +Extended Recovery Warranty $899.00
TOYOTA Auto Care (TAC) Premium 3 Year - 40,000 Miles $680.00
TOYOTA Auto Care (TAC) Premium 4 Year - 55,000 Miles $875.00
TOYOTA Auto Care (TAC) Classic 3 Year - 40,000 Miles $355.00
TOYOTA Auto Care (TAC) Classic 4 Year - 55,000 Miles $495.00
 SCION OF VANCOUVER  | 360-253-4440